Reach us: bd@neutonbus.in
Call us :
- +91-7353693333
| Length of city bus | : | 9230 mm |
| Wheelbase | : | 4640 mm |
| Floor height min | : | 900mm |
| Seating capacity | : | 34+D (2X2) |
| Frame | : | Monocoque |
| Gross Vehicle Weight | : | 13,500 kgs |
| Suspension System | : | Front - Independent Air Suspension System
Rear - Wishbone mounted Air Suspension |
| Stretch and Skirt Panels | : | Pre-painted aluminium panels |
| Battery capacity | : | 200 kwh |
| Battery chemistry | : | Lithium Iron Phosphate (LFP) |
| Time for full charge | : | 2hrs with external charger with proposed batteries and charging solution |
| Bus structure | : | Monocoque spaceframe compliance with AIS052 |
| Door system | : | Electro Penumatic |
| Air climate system | : | Available |
| Charge mode | : | DC fast charging |
| Power in kwh Charger Options in kWh | : | 120 / 180 / 240 kWh |
Error: Contact form not found.