Reach us: bd@neutonbus.in
Call us :
- +91-7353693333
| Length of city bus | : | 9365 mm |
| Wheelbase | : | 4640 mm |
| Floor height min | : | 900mm |
| Seating capacity | : | 34+D (2X2) |
| Frame | : | Monocoque |
| Gross Vehicle Weight | : | 13,500 kgs |
| Passenger carrying capacity | : | 34 |
| Stretch and Skirt Panels | : | Pre-painted aluminium panels |
| Battery capacity | : | 202 kwh |
| Battery chemistry | : | Lithium Iron Phosphate (LFP) |
| Time for full charge | : | 2hrs with external charger with proposed batteries and charging solution |
| Bus structure | : | Monocoque spaceframe compliance with AIS052 |
| Door system | : | Electro Penumatic |
| Air climate system | : | Available |
| Charge mode | : | DC fast charging |
| Related power in kwh | : | 150 |
Error: Contact form not found.